hyprland-website/static/imgs/square_pattern.svg
2023-11-02 16:20:05 +02:00

38 lines
2.7 KiB
XML

<svg width="144" height="144" viewBox="0 0 144 144" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="2.5" y="2.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="26.5" y="2.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="50.5" y="2.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="74.5" y="2.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="98.5" y="2.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="122.5" y="2.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="2.5" y="26.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="26.5" y="26.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="50.5" y="26.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="74.5" y="26.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="98.5" y="26.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="122.5" y="26.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="2.5" y="50.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="26.5" y="50.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="50.5" y="50.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="74.5" y="50.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="98.5" y="50.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="122.5" y="50.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="2.5" y="74.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="26.5" y="74.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="50.5" y="74.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="74.5" y="74.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="98.5" y="74.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="122.5" y="74.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="2.5" y="98.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="26.5" y="98.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="50.5" y="98.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="74.5" y="98.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="98.5" y="98.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="122.5" y="98.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="2.5" y="122.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="26.5" y="122.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="50.5" y="122.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="74.5" y="122.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="98.5" y="122.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
<rect x="122.5" y="122.5" width="19" height="19" rx="3.5" stroke="#D9D9D9"/>
</svg>